Sizing

 

Use the chart below to determine your size.


 

Size Bust | Waist | Hips

0 30” | 25 ¼” | 35 ½”

2 31” | 26” | 37”

4 32 ¾” | 26 ¾” | 38 ½”

6 34” | 27 ½” | 39 ½”

8 35 ½” | 28 ¾” | 40”

10 36 ½” | 30” | 41”

12 38” | 33” | 42”

14 40” | 35” | 43 ¼”

16 41 ¼” | 36 ½” | 43 ½”

18 43” | 38 ¼” | 45”

20 44 ½” | 39 ¾” | 46 ½”

22 45 ¾” | 41” | 47 ½”

24 47 ¼” | 42 ½” | 49 ¼”

26 49 ¼” | 44 ½” | 51”

28 51” | 46 ½” | 53”

DSC00348-Edit-2.jpg